| Management number | 239358601 | Release Date | 2026/07/14 | List Price | US$10.24 | Model Number | 239358601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 048503489137 |
|---|---|
| ASIN | B0BNWDBGNF |
| Size | Medium |
| Color | Black |
| Brand Name | OTC |
| Model Name | 2891 |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 6.4 ounces |
| Part Number | 2891BL-M |
| Closure Type | Hook & Loop |
| Manufacturer | Surgical Appliance Industries |
| Model Number | 2891BL-M |
| Item Thickness | 0.25 Inches |
| Item Type Name | back-braces |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | Lumbosacral Support |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | therapy, post injury recovery, joint support |
| Manufacturer Contact Information | SAI, CINCINNATI, OH, 45209 US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form